Home » Mold Tooling » HP/Conversions
Technical Information - HP/Conversions
Conversions | ||
---|---|---|
Fractional Inch | Decimal | Millimeter |
1/16 | 0.0625 | 1.588 |
1/2 | 0.1250 | 3.175 |
3/16 | 0.1875 | 4.763 |
1/4 | 0.2500 | 6.350 |
5/16 | 0.3125 | 7.938 |
3/8 | 0.3750 | 9.525 |
7/16 | 0.4375 | 11.113 |
1/2 | 0.5000 | 12.700 |
9/16 | 0.5625 | 14.288 |
5/8 | 0.6250 | 15.875 |
11/16 | 0.6875 | 17.463 |
3/4 | 0.7500 | 19.050 |
13/16 | 0.8125 | 20.638 |
7/8 | 0.8750 | 22.225 |
15/16 | 0.9375 | 23.813 |
1 | 1.0000 | 25.400 |
1 1/16 | 1.0625 | 26.988 |
1 1/8 | 1.1250 | 28.575 |
1 3/16 | 1.1875 | 30.163 |
1 1/4 | 1.2500 | 31.750 |
Horsepower Calculation
HP cutter = (CU. IN. / MIN) / K = (WOC x DOC x IPM) / K
Example: WOC = 3" ... DOC = 0.2" ... IPM = 42 ... "K" = 1.56
HP cutter = 16.2
WOC = width of cut
DOC = depth of cut
IPM = IN. / min. = inches per minute (feed rate)
Conversion Formulas
Inches x 25.4 = Millimeters
Millimeters x .03937 = Inches
Inch to Metric | |||
---|---|---|---|
MM | Inch | MM | Inch |
1 | 0.0394 | 26 | 1.0236 |
2 | 0.0787 | 27 | 1.0630 |
3 | 0.1181 | 28 | 1.1024 |
4 | 0.1575 | 29 | 1.1417 |
5 | 0.1969 | 30 | 1.1811 |
6 | 0.2362 | 31 | 1.2205 |
7 | 0.2756 | 32 | 1.2598 |
8 | 0.3150 | 33 | 1.2992 |
9 | 0.3543 | 34 | 1.3386 |
10 | 0.3937 | 35 | 1.3780 |
11 | 0.4331 | 36 | 1.4173 |
12 | 0.4724 | 37 | 1.4567 |
13 | 0.5118 | 38 | 1.4961 |
14 | 0.5512 | 39 | 1.5354 |
15 | 0.5906 | 40 | 1.5748 |
16 | 0.6299 | 41 | 1.6142 |
17 | 0.6693 | 42 | 1.6535 |
18 | 0.7087 | 43 | 1.6929 |
19 | 0.7480 | 44 | 1.7323 |
20 | 0.7874 | 45 | 1.7716 |
21 | 0.8268 | 46 | 1.8110 |
22 | 0.8661 | 47 | 1.8500 |
23 | 0.9055 | 48 | 1.8989 |
24 | 0.9449 | 49 | 1.9291 |
25 | 0.9843 | 50 | 1.9685 |
Material Hardness and "K" Factors
Work Material | Brinell Hardness | RC Hardness | "K" Factor |
---|---|---|---|
85-200 | up to 13 | 1.64 | |
steels, wrought and cast | 201-253 | 13-25 | 1.56 |
254-286 | 25-30 | 1.28 | |
287-327 | 30-35 | 1.1 | |
328-371 | 35-40 | 0.88 | |
372-481 | 40-50 | 0.69 | |
482-560 | 50-55 | 0.59 | |
561-615 | 55-58 | 0.54 | |
P-H stainless steels | 150-450 | 1-48 | 1.27-0.42 |
stainless steels, | |||
ferritic, austenitic, | 135-275 | up to 29 | 1.54-0.76 |
& martensitic | 286-421 | 30-45 | 0.74-0.50 |
cast irons | 110-149 | 2.27 | |
gray, ductile, and | 150-175 | 1-7 | 2.00 |
malleable | 176-200 | 7-13 | 1.89 |
201-250 | 13-25 | 1.52 | |
251-300 | 25-32 | 1.27 | |
301-320 | 32-34.5 | 1.19 | |
titanium | 250-375 | 25-40.5 | 1.33-0.87 |
high temp. alloys | 200-360 | 13-39 | 0.83-0.48 |
nickel, cobalt based | |||
iron base | 180-320 | 8-34.5 | 0.91-0.53 |
nickel alloys | 80-360 | up to 39 | 0.91-0.53 |
aluminum alloys | 30-150 | 6.25-3.33 | |
magnesium alloys | 40-90 | 10.0-6.67 | |
copper | 150 | 1 | 3.33 |
copper alloys | 100-150 | 3.33 | |
151-243 | 1-23 | 2.00 |