Back Draft Inserts
Inch - No Chipbreaker
Insert Description | Cutting Diameter | Corner Radius | Insert Grade Order No. | |||
---|---|---|---|---|---|---|
RKC-505 | RKC-5015 | RKC-5075 | RKC-DP10 | |||
CIB 0250 - N-2* | 0.250 | 0.032 | 32016 | 32001 | 32031 | 32046 |
CIB 0250 - N-4* | 0.250 | 0.063 | 32017 | 32002 | 32032 | 32047 |
CIB 0312 - N-2* | 0.312 | 0.032 | 32018 | 32003 | 32033 | 32048 |
CIB 0312 - N-4* | 0.312 | 0.063 | 32019 | 32004 | 32034 | 32049 |
CIB 0375 - N-2* | 0.375 | 0.032 | 32020 | 32005 | 32035 | 32050 |
CIB 0375 - N-4* | 0.375 | 0.063 | 32021 | 32006 | 32036 | 32051 |
CIB 0500 - N-2 | 0.500 | 0.032 | 32022 | 32007 | 32037 | 32052 |
CIB 0500 - N-4 | 0.500 | 0.063 | 32023 | 32008 | 32038 | 32053 |
CIB 0625 - N-2 | 0.625 | 0.032 | 32024 | 32009 | 32039 | 32054 |
CIB 0625 - N-4 | 0.625 | 0.063 | 32025 | 32010 | 32040 | 32055 |
CIB 0750 - N-2 | 0.750 | 0.032 | 32026 | 32011 | 32041 | 32056 |
CIB 0750 - N-4 | 0.750 | 0.063 | 32027 | 32012 | 32042 | 32057 |
CIB 1000 - N-2 | 1.000 | 0.032 | 32028 | 32013 | 32043 | 32058 |
CIB 1000 - N-4 | 1.000 | 0.063 | 32029 | 32014 | 32044 | 32059 |
CIB 1000 - N-8 | 1.000 | 0.125 | 32030 | 32015 | 32045 | 32060 |
* CIF and CIB inserts in sizes 0.250, 0.312, .0.375, 6, 8, and 10 fit IEM R (round) cutter bodies.
Metric - No Chipbreaker
Insert Description | Cutting Diameter | Corner Radius | Insert Grade Order No. | |||
---|---|---|---|---|---|---|
RKC-505 | RKC-5015 | RKC-5075 | RKC-DP10 | |||
CIB 06 - N-08* | 6 | 0.8 | 42016 | 42001 | 42031 | 42046 |
CIB 06 - N-16* | 6 | 1.6 | 42017 | 42002 | 42032 | 42047 |
CIB 08 - N-08* | 8 | 0.8 | 42018 | 42003 | 42033 | 42048 |
CIB 08 - N-16* | 8 | 1.6 | 42019 | 42004 | 42034 | 42049 |
CIB 10 - N-08* | 10 | 0.8 | 42020 | 42005 | 42035 | 42050 |
CIB 10 - N-16* | 10 | 1.6 | 42021 | 42006 | 42036 | 42051 |
CIB 12 - N-08 | 12 | 0.8 | 42022 | 42007 | 42037 | 42052 |
CIB 12 - N-16 | 12 | 1.6 | 42023 | 42008 | 42038 | 42053 |
CIB 16 - N-08 | 16 | 0.8 | 42024 | 42009 | 42039 | 42054 |
CIB 16 - N-16 | 16 | 1.6 | 42025 | 42010 | 42040 | 42055 |
CIB 20 - N-08 | 20 | 0.8 | 42026 | 42011 | 42041 | 42056 |
CIB 20 - N-16 | 20 | 1.6 | 42027 | 42012 | 42042 | 42057 |
CIB 25 - N-08 | 25 | 0.8 | 42028 | 42013 | 42043 | 42058 |
CIB 25 - N-16 | 25 | 1.6 | 42029 | 42014 | 42044 | 42059 |
CIB 25 - N-30 | 25 | 3.0 | 42030 | 42015 | 42045 | 42060 |
* CIF and CIB inserts in sizes 0.250, 0.312, .0.375, 6, 8, and 10 fit IEM R (round) cutter bodies.
Inch - Chipbreaker
Insert Description | Cutting Diameter | Corner Radius | Insert Grade Order No. | ||
---|---|---|---|---|---|
RKC-505 | RKC-5015 | RKC-5075 | |||
CIB 0250 - CF-2* | 0.250 | 0.032 | 32076 | 32061 | 32091 |
CIB 0250 - CF-4* | 0.250 | 0.063 | 32077 | 32062 | 32092 |
CIB 0312 - CF-2* | 0.312 | 0.032 | 32078 | 32063 | 32093 |
CIB 0312 - CF-4* | 0.312 | 0.063 | 32079 | 32064 | 32094 |
CIB 0375 - CF-2* | 0.375 | 0.032 | 32080 | 32065 | 32095 |
CIB 0375 - CF-4* | 0.375 | 0.063 | 32081 | 32066 | 32096 |
CIB 0500 - CF-2 | 0.500 | 0.032 | 32082 | 32067 | 32097 |
CIB 0500 - CF-4 | 0.500 | 0.063 | 32083 | 32068 | 32098 |
CIB 0625 - CF-2 | 0.625 | 0.032 | 32084 | 32069 | 32099 |
CIB 0625 - CF-4 | 0.625 | 0.063 | 32085 | 32070 | 32100 |
CIB 0750 - CF-2 | 0.750 | 0.032 | 32086 | 32071 | 32101 |
CIB 0750 - CF-4 | 0.750 | 0.063 | 32087 | 32072 | 32102 |
CIB 1000 - CF-2 | 1.000 | 0.032 | 32088 | 32073 | 32103 |
CIB 1000 - CF-4 | 1.000 | 0.063 | 32089 | 32074 | 32104 |
CIB 1000 - CF-8 | 1.000 | 0.125 | 32090 | 32075 | 32105 |
* CIF and CIB inserts in sizes 0.250, 0.312, .0.375, 6, 8, and 10 fit IEM R (round) cutter bodies.
Metric - Chipbreaker
Insert Description | Cutting Diameter | Corner Radius | Insert Grade Order No. | ||
---|---|---|---|---|---|
RKC-505 | RKC-5015 | RKC-5075 | |||
CIB 06 - CF-08* | 6 | 0.8 | 42076 | 42061 | 42091 |
CIB 06 - CF-16* | 6 | 1.6 | 42077 | 42062 | 42092 |
CIB 08 - CF-08* | 8 | 0.8 | 42078 | 42063 | 42093 |
CIB 08 - CF-16* | 8 | 1.6 | 42079 | 42064 | 42094 |
CIB 10 - CF-08* | 10 | 0.8 | 42080 | 42065 | 42095 |
CIB 10 - CF-16* | 10 | 1.6 | 42081 | 42066 | 42096 |
CIB 12 - CF-08 | 12 | 0.8 | 42082 | 42067 | 42097 |
CIB 12 - CF-16 | 12 | 1.6 | 42083 | 42068 | 42098 |
CIB 16 - CF-08 | 16 | 0.8 | 42084 | 42069 | 42099 |
CIB 16 - CF-16 | 16 | 1.6 | 42085 | 42070 | 42100 |
CIB 20 - CF-08 | 20 | 0.8 | 42086 | 42071 | 42101 |
CIB 20 - CF-16 | 20 | 1.6 | 42087 | 42072 | 42102 |
CIB 25 - CF-08 | 25 | 0.8 | 42088 | 42073 | 42103 |
CIB 25 - CF-16 | 25 | 1.6 | 42089 | 42074 | 42104 |
CIB 25 - CF-30 | 25 | 3.0 | 42090 | 42075 | 42105 |
* CIF and CIB inserts in sizes 0.250, 0.312, .0.375, 6, 8, and 10 fit IEM R (round) cutter bodies.