Flat Bottom Inserts
Inch - No Chipbreaker
Insert Description | Cutting Diameter | Corner Radius | Insert Grade Order No. | |||
---|---|---|---|---|---|---|
RKC-505 | RKC-5015 | RKC-5075 | RKC-DP10 | |||
CIF 0250 - N-2* | 0.250 | 0.032 | 33016 | 33001 | 33031 | 33046 |
CIF 0250 - N-4* | 0.250 | 0.063 | 33017 | 33002 | 33032 | 33047 |
CIF 0312 - N-2* | 0.312 | 0.032 | 33018 | 33003 | 33033 | 33048 |
CIF 0312 - N-4* | 0.312 | 0.063 | 33019 | 33004 | 33034 | 33049 |
CIF 0375 - N-2* | 0.375 | 0.032 | 33020 | 33005 | 33035 | 33050 |
CIF 0375 - N-4* | 0.375 | 0.063 | 33021 | 33006 | 33036 | 33051 |
CIF 0500 - N-2 | 0.500 | 0.032 | 33022 | 33007 | 33037 | 33052 |
CIF 0500 - N-4 | 0.500 | 0.063 | 33023 | 33008 | 33038 | 33053 |
CIF 0625 - N-2 | 0.625 | 0.032 | 33024 | 33009 | 33039 | 33054 |
CIF 0625 - N-4 | 0.625 | 0.063 | 33025 | 33010 | 33040 | 33055 |
CIF 0750 - N-2 | 0.750 | 0.032 | 33026 | 33011 | 33041 | 33056 |
CIF 0750 - N-4 | 0.750 | 0.063 | 33027 | 33012 | 33042 | 33057 |
CIF 1000 - N-2 | 1.000 | 0.032 | 33028 | 33013 | 33043 | 33058 |
CIF 1000 - N-4 | 1.000 | 0.063 | 33029 | 33014 | 33044 | 33059 |
CIF 1000 - N-8 | 1.000 | 0.125 | 33030 | 33015 | 33045 | 33060 |
* CIF and CIB inserts in sizes 0.250, 0.312, .0.375, 6, 8, and 10 fit IEM R (round) cutter bodies.
Metric - No Chipbreaker
Insert Description | Cutting Diameter | Corner Radius | Insert Grade Order No. | |||
---|---|---|---|---|---|---|
RKC-505 | RKC-5015 | RKC-5075 | RKC-DP10 | |||
CIF 06 - N-08* | 6 | 0.8 | 43016 | 43001 | 43031 | 43046 |
CIF 06 - N-16* | 6 | 1.6 | 43017 | 43002 | 43032 | 43047 |
CIF 08 - N-08* | 8 | 0.8 | 43018 | 43003 | 43033 | 43048 |
CIF 08 - N-16* | 8 | 1.6 | 43019 | 43004 | 43034 | 43049 |
CIF 10 - N-08* | 10 | 0.8 | 43020 | 43005 | 43035 | 43050 |
CIF 10 - N-16* | 10 | 1.6 | 43021 | 43006 | 43036 | 43051 |
CIF 12 - N-08 | 12 | 0.8 | 43022 | 43007 | 43037 | 43052 |
CIF 12 - N-16 | 12 | 1.6 | 43023 | 43008 | 43038 | 43053 |
CIF 16 - N-08 | 16 | 0.8 | 43024 | 43009 | 43039 | 43054 |
CIF 16 - N-16 | 16 | 1.6 | 43025 | 43010 | 43040 | 43055 |
CIF 20 - N-08 | 20 | 0.8 | 43026 | 43011 | 43041 | 43056 |
CIF 20 - N-16 | 20 | 1.6 | 43027 | 43012 | 43042 | 43057 |
CIF 25 - N-08 | 25 | 0.8 | 43028 | 43013 | 43043 | 43058 |
CIF 25 - N-16 | 25 | 1.6 | 43029 | 43014 | 43044 | 43059 |
CIF 25 - N-30 | 25 | 3.0 | 43030 | 43015 | 43045 | 43060 |
* CIF and CIB inserts in sizes 0.250, 0.312, .0.375, 6, 8, and 10 fit IEM R (round) cutter bodies.
Inch - Chipbreaker
Insert Description | Cutting Diameter | Corner Radius | Insert Grade Order No. | |||
---|---|---|---|---|---|---|
RKC-505 | RKC-5015 | RKC-5075 | ||||
CIF 0250 - CF-2* | 0.250 | 0.032 | 33076 | 33061 | 33091 | |
CIF 0250 - CF-4* | 0.250 | 0.063 | 33077 | 33062 | 33092 | |
CIF 0312 - CF-2* | 0.312 | 0.032 | 33078 | 33063 | 33093 | |
CIF 0312 - CF-4* | 0.312 | 0.063 | 33079 | 33064 | 33094 | |
CIF 0375 - CF-2* | 0.375 | 0.032 | 33080 | 33065 | 33095 | |
CIF 0375 - CF-4* | 0.375 | 0.063 | 33081 | 33066 | 33096 | |
CIF 0500 - CF-2 | 0.500 | 0.032 | 33082 | 33067 | 33097 | |
CIF 0500 - CF-4 | 0.500 | 0.063 | 33083 | 33068 | 33098 | |
CIF 0625 - CF-2 | 0.625 | 0.032 | 33084 | 33069 | 33099 | |
CIF 0625 - Cf-4 | 0.625 | 0.063 | 33085 | 33070 | 33100 | |
CIF 0750 - CF-2 | 0.750 | 0.032 | 33086 | 33071 | 33101 | |
CIF 0750 - CF-4 | 0.750 | 0.063 | 33087 | 33072 | 33102 | |
CIF 1000 - CF-2 | 1.000 | 0.032 | 33088 | 33073 | 33103 | |
CIF 1000 - CF-4 | 1.000 | 0.063 | 33089 | 33074 | 33104 | |
CIF 1000 - CF-8 | 1.000 | 0.125 | 33090 | 33075 | 33015 |
* CIF and CIB inserts in sizes 0.250, 0.312, .0.375, 6, 8, and 10 fit IEM R (round) cutter bodies.
Metric - Chipbreaker
Insert Description | Cutting Diameter | Corner Radius | Insert Grade Order No. | ||
---|---|---|---|---|---|
RKC-505 | RKC-5015 | RKC-5075 | |||
CIF 06 - CF-08* | 6 | 0.8 | 43076 | 43061 | 43091 |
CIF 06 - CF-16* | 6 | 1.6 | 43077 | 43062 | 43092 |
CIF 08 - CF-08* | 8 | 0.8 | 43078 | 43063 | 43093 |
CIF 08 - CF-16* | 8 | 1.6 | 43079 | 43064 | 43094 |
CIF 10 - CF-08* | 10 | 0.8 | 43080 | 43065 | 43095 |
CIF 10 - CF-16* | 10 | 1.6 | 43081 | 43066 | 43096 |
CIF 12 - CF-08 | 12 | 0.8 | 43082 | 43067 | 43097 |
CIF 12 - CF-16 | 12 | 1.6 | 43083 | 43068 | 43098 |
CIF 16 - CF-08 | 16 | 0.8 | 43084 | 43069 | 43099 |
CIF 16 - CF-16 | 16 | 1.6 | 43085 | 43070 | 43100 |
CIF 20 - CF-08 | 20 | 0.8 | 43086 | 43071 | 43101 |
CIF 20 - CF-16 | 20 | 1.6 | 43087 | 43072 | 43102 |
CIF 25 - CF-08 | 25 | 0.8 | 43088 | 43073 | 43103 |
CIF 25 - CF-16 | 25 | 1.6 | 43089 | 43074 | 43104 |
CIF 25 - CF-30 | 25 | 3.0 | 43090 | 43075 | 43105 |
* CIF and CIB inserts in sizes 0.250, 0.312, .0.375, 6, 8, and 10 fit IEM R (round) cutter bodies.