Cutter Bodies - Steel & Carbide-Shank with V-braze
Inch - IEM R Holders
Part Number | Order No.* | Cutting Dia. (d1) | Relief Length (L1) | OAL (L2) | Shank DIa. (d2) | Relief Dia. (d3) | Ref. Insert | Torx Screw | Wrench |
---|---|---|---|---|---|---|---|---|---|
IEM R0250 S0375 3.54 N | 11001 | 0.250 | 0.87 | 3.54 | 0.375 | 0.210 | CIR 0250 | PS06 | T6 |
IEM R0312 S075 4.13 N | 11002 | 0.312 | 1.18 | 4.13 | 0.375 | 0.295 | CIR 0312 | PS08 | T8 |
IEM R0375 S0375 4.33 N | 11003 | 0.375 | 1.38 | 4.33 | 0.375 | 0.335 | CIR 0375 | PS10 | T15 |
IEM R0500 S0500 5.12 N | 11004 | 0.500 | 1.26 | 5.12 | 0.500 | 0.413 | CIR 0500 | PS12 | T20 |
IEM R0500 S050 5.91 N | 11005 | 0.500 | 1.81 | 5.91 | 0.500 | 0.413 | CIR 0500 | PS12 | T20 |
IEM R0625 S0625 5.51 N | 11006 | 0.625 | 1.42 | 5.51 | 0.625 | 0.551> | CIR 0625 | PS16 | T20 |
IEM R0625 S0625 6.30 N | 11007 | 0.625 | 2.09 | 6.30 | 0.625 | 0.551 | CIR 0625 | PS16 | T20 |
IEM R0750 S0750 6.30 N | 11008 | 0.750 | 1.77 | 6.30 | 0.750 | 0.709 | CIR 0750 | PS20 | T20 |
IEM R0750 S0750 6.89 N | 11009 | 0.750 | 2.36 | 6.89 | 0.750 | 0.709 | CIR 0750 | PS20 | T20 |
IEM R0750 S0750 8.27 N | 11010 | 0.750 | 2.36 | 8.27 | 0.750 | 0.709 | CIR 0750 | PS20 | T20 |
IEM R1000 S1000 6.30 N | 11011 | 1.000 | 1.77 | 6.30 | 1.000 | 0.882 | CIR 1000 | PS25 | T30 |
IEM R1000 S1000 7.48 N | 11012 | 1.000 | 2.76 | 7.48 | 1.000 | 0.882 | CIR 1000 | PS25 | T30 |
IEM R1000 S1000 9.06 N | 11013 | 1.000 | 3.15 | 9.06 | 1.000 | 0.882 | CIR 1000 | PS25 | T30 |
IEM E30 S1250 6.89 N | 11014 | 30 MM | 2.20 | 6.89 | 1.250 | 1.063 | CIR 30 | PS 32 | T30 |
IEM R30 S1250 8.27 N | 11015 | 30 MM | 3.15 | 8.27 | 1.250 | 1.063 | CIR 30 | PS 32 | T30 |
IEM R1250 S1250 6.89 M | 11016 | 1.250 | 2.20 | 6.89 | 1.250 | 1.126 | CIR 1250 | PS 32 | T30 |
IEM R1250 S1250 8.27 N | 11017 | 1.250 | 3.15 | 8.27 | 1.250 | 1.126 | CIR 1250 | PS 32 | T30 |
* NOTE: Holders also available in Carbide Shank design (V-braze). Please add a “C” to the order number (EDP#) on your purchase order or quote request.
Metric - IEM R Holders
Part Number | Order No.* | Cutting Dia. (d1) | Relief Length (L1) | OAL (L2) | Shank DIa. (d2) | Relief Dia. (d3) | Ref. Insert | Torx Screw | Wrench |
---|---|---|---|---|---|---|---|---|---|
IEM R06 S10 90 N | 21001 | 6 | 22 | 90 | 10 | 5.3 | CIR 06 | PS06 | T6 |
IEM R08 S10 105 N | 21002 | 8 | 30 | 105 | 10 | 7.5 | CIR 08 | PS08 | T8 |
IEM R10 S10 110 N | 21003 | 10 | 35 | 110 | 10 | 8.5 | CIR 10 | PS10 | T15 |
IEM R12 S12 130 N | 21004 | 12 | 32 | 130 | 12 | 10.5 | CIR 12 | PS12 | T20 |
IEM R12 S12 150 N | 21005 | 12 | 46 | 150 | 12 | 10.5 | CIR 12 | PS12 | T20 |
IEM R16 S16 140 N | 21006 | 16 | 36 | 140 | 16 | 14.0 | CIR 16 | PS16 | T20 |
IEM R16 S16 160 N | 21007 | 16 | 53 | 160 | 16 | 14.0 | CIR 16 | PS16 | T20 |
IEM R20 S20 160 N | 21008 | 20 | 45 | 160 | 20 | 18.0 | CIR 20 | PS20 | T20 |
IEM R20 S20 175 N | 21009 | 20 | 60 | 175 | 20 | 18.0 | CIR 20 | PS20 | T20 |
IEM R20 S20 210 N | 21010 | 20 | 60 | 210 | 20 | 18.0 | CIR 20 | PS20 | T20 |
IEM R25 S25 160 N | 21011 | 25 | 45 | 160 | 25 | 22.4 | CIR 25 | PS25 | T30 |
IEM R25 S25 190 N | 21012 | 25 | 70 | 190 | 25 | 22.4 | CIR 25 | PS25 | T30 |
IEM R25 S25 230 N | 21013 | 25 | 80 | 230 | 25 | 22.4 | CIR 25 | PS25 | T30 |
IEM R30 S32 175 N | 21014 | 30 | 56 | 175 | 32 | 27.0 | CIR 30 | PS 32 | T30 |
IEM R30 S32 210 N | 21015 | 30 | 80 | 210 | 32 | 27.0 | CIR 30 | PS 32 | T30 |
IEM R32 S32 175 N | 21016 | 32 | 56 | 175 | 32 | 28.6 | CIR 32 | PS 32 | T30 |
IEM R32 S32 210 N | 21017 | 32 | 80 | 210 | 32 | 28.6 | CIR 32 | PS 32 | T30 |
* NOTE: Holders also available in Carbide Shank design (V-braze). Please add a “C” to the order number (EDP#) on your purchase order or quote request.
Inch - IEM B Holders
IEM B cutter bodies are used with CIB (back draft) and CIF (flat bottom) inserts. However, CIF and CIB inserts in sizes .0250, .0312, .0375, 6, 8, and 10 fit IEM R (round) cutter bodies.
Part Number | Order No.* | Cutting Dia. (d1) | Relief Length (L1) | OAL (L2) | Shank DIa. (d2) | Relief Dia. (d3) | Ref. Insert | Torx Screw | Wrench |
---|---|---|---|---|---|---|---|---|---|
IEM B0500 S0500 5.20 N | 12001 | 0.500 | 1.34 | 5.20 | 0.500 | 0.413 | CIB 0500 | PS12 | T20 |
IEM B0500 S0500 5.98 | 12002 | 0.500 | 1.89 | 5.98 | 0.500 | 0.413 | CIB 0500 | PS12 | T20 |
IEM B0625 S0625 5.59 N | 12003 | 0.625 | 1.50 | 5.59 | 0.625 | 0.551 | CIB 0625 | PS16 | T20 |
IEM B0625 S0625 6.38 N | 12004 | 0.625 | 2.17 | 6.38 | 0.625 | 0.551 | CIB 0625 | PS16 | T20 |
IEM B0750 S0750 6.38 N | 12005 | 0.750 | 1.85 | 6.38 | 0.750 | 0.709 | CIB 0750 | PS20 | T20 |
IEM B0750 S0750 6.97 N | 12006 | 0.750 | 2.48 | 6.97 | 0.750 | 0.709 | CIB 0750 | PS20 | T20 |
IEM B0750 S0750 8.35 N | 12007 | 0.750 | 2.48 | 8.35 | 0.750 | 0.709 | CIB 0750 | PS20 | T20 |
IEM B1000 S1000 6.38 N | 12008 | 1.000 | 1.85 | 6.38 | 1.000 | 0.882 | CIB 1000 | PS25 | T30 |
IEM B1000 S1000 7.56 N | 12009 | 1.000 | 2.83 | 7.56 | 1.000 | 0.882 | CIB 1000 | PS25 | T30 |
IEM B1000 S1000 9.06 N | 12010 | 1.000 | 3.15 | 9.06 | 1.000 | 0.882 | CIB 1000 | PS25 | T30 |
* NOTE: Holders also available in Carbide Shank design (V-braze). Please add a “C” to the order number (EDP#) on your purchase order or quote request.
Metric - IEM B Holders
IEM B cutter bodies are used with CIB (back draft) and CIF (flat bottom) inserts. However, CIF and CIB inserts in sizes .0250, .0312, .0375, 6, 8, and 10 fit IEM R (round) cutter bodies.
Part Number | Order No.* | Cutting Dia. (d1) | Relief Length (L1) | OAL (L2) | Shank DIa. (d2) | Relief Dia. (d3) | Ref. Insert | Torx Screw | Wrench |
---|---|---|---|---|---|---|---|---|---|
IEM B12 S12 132 N | 22001 | 12 | 34 | 132 | 12 | 10.5 | CIB 12 | PS12 | T20 |
IEM B12 S12 152 N | 22002 | 12 | 48 | 152 | 12 | 10.5 | CIB 12 | PS12 | T20 |
IEM B16 S16 142 N | 22003 | 16 | 38 | 142 | 16 | 14.0 | CIB 16 | PS16 | T20 |
IEM B16 S16 162 N | 22004 | 16 | 55 | 162 | 16 | 14.0 | CIB 16 | PS16 | T20 |
IEM B20 S20 162 N | 22005 | 20 | 47 | 162 | 20 | 18.0 | CIB 20 | PS20 | T20 |
IEM B20 S20 177 N | 22006 | 20 | 63 | 177 | 20 | 18.0 | CIB 20 | PS20 | T20 |
IEM B20 S20 212 N | 22007 | 20 | 63 | 212 | 20 | 18.0 | CIB 20 | PS20 | T20 |
IEM B25 S25 162 N | 22008 | 25 | 47 | 162 | 25 | 22.4 | CIB 25 | PS25 | T30 |
IEM B25 S25 192 N | 22009 | 25 | 72 | 192 | 25 | 22.4 | CIB 25 | PS25 | T30 |
IEM B25 S25 230 N | 22010 | 25 | 80 | 230 | 25 | 22.4 | CIB 25 | PS25 | T30 |
* NOTE: Holders also available in Carbide Shank design (V-braze). Please add a “C” to the order number (EDP#) on your purchase order or quote request.
Hardware - Assembly
Cutting Diameter | Anti-Seize Grease | Recommended Tightening Torque | |||||||
---|---|---|---|---|---|---|---|---|---|
Inch | Metric | Screw | Order # | Wrench | Order # | Part | Order # | In-LBS. | In-M. |
0.250 | 6 | PS 06 | 71001 | T-6 | 73001 | GS10 | 71999 | Hand Tighten | |
0.312 | 8 | PS 08 | 71002 | T-8 | 73002 | GS10 | 71999 | Hand Tighten | |
0.375 | 10 | PS 10 | 71003 | T-15 | 73003 | GS10 | 71999 | 53.0 | 6.0 |
0.500 | 12 | PS 12 | 71004 | T-20 | 73004 | GS10 | 71999 | 54.5 | 6.2 |
0.625 | 16 | PS 16 | 71005 | T-20 | 73005 | GS10 | 71999 | 56.0 | 6.3 |
0.750 | 20 | PS 20 | 71006 | T-20 | 73006 | GS10 | 71999 | 56.0 | 6.3 |
1.000 | 25 | PS 25 | 71007 | T-30 | 73007 | GS10 | 71999 | 57.5 | 6.5 |
30 | PS 32 | 71008 | T-30 | 73008 | GS10 | 71999 | 57.5 | 6.5 | |
1.250 | 32 | PS 32 | 71008 | T-30 | 73008 | GS10 | 71999 | 57.5 | 6.5 |