Home » Mold Tooling » Round or Ball Inserts
Round or Ball Inserts
N
Inch - No Chipbreaker
Insert Description | Cutting Diameter | Thickness | Insert Grade Order No. | ||
---|---|---|---|---|---|
RKC-505 | RKC-5015 | RKC-5075 | |||
CIR 0312 - N | 0.312 | 0.079 | 31010 | 31002 | 31018 |
CIR 0375 - N | 0.375 | 0.098 | 31011 | 31003 | 31019 |
CIR 0500 - N | 0.500 | 0.098 | 31012 | 31004 | 31020 |
CIR 625 - N | 0.625 | 0.118 | 31013 | 31005 | 31021 |
CIR 750 - N | 0.750 | 0.118 | 31014 | 31006 | 31022 |
CIR 1000 - N | 1.000 | 0.157 | 31015 | 31007 | 31023 |
CIR 1250 - N | 1.250 | 0.197 | 31016 | 31008 | 31024 |
Metric - No Chipbreaker
Insert Description | Cutting Diameter | Thickness | Insert Grade Order No. | ||
---|---|---|---|---|---|
RKC-505 | RKC-5015 | RKC-5075 | |||
CIR 08 - N | 8 | 2.0 | 41011 | 41002 | 41020 |
CIR 10 - N | 10 | 2.5 | 41012 | 41003 | 41021 |
CIR 12 - N | 12 | 2.5 | 41013 | 41004 | 41022 |
CIR 16 - N | 16 | 3.0 | 41014 | 41005 | 41023 |
CIR 20 - N | 20 | 3.0 | 41015 | 41006 | 41024 |
CIR 25 - N | 25 | 4.0 | 41016 | 41007 | 41025 |
CIR 30 - N | 30 | 5.0 | 41017 | 41008 | 41026 |
CIR 32 - N | 32 | 5.0 | 41018 | 41009 | 41027 |
CF
Inch - Chipbreaker
Insert Description | Cutting Diameter | Thickness | Insert Grade Order No. | ||
---|---|---|---|---|---|
RKC-505 | RKC-5015 | RKC-5075 | |||
CIR 0312 - CF | 0.312 | 0.079 | 31034 | 31026 | 31042 |
CIR 0375 - CF | 0.375 | 0.098 | 31035 | 31027 | 31043 |
CIR 0500 - CF | 0.500 | 0.098 | 31036 | 31028 | 31044 |
CIR 0625 - CF | 0.625 | 0.118 | 31037 | 31029 | 31045 |
CIR 0750 - CF | 0.750 | 0.118 | 31038 | 31030 | 31046 |
CIR 1000 - CF | 1.000 | 0.157 | 31039 | 31031 | 31047 |
CIR 1250 - CF | 1.250 | 0.197 | 31040 | 31032 | 31048 |
Metric - Chipbreaker
Insert Description | Cutting Diameter | Thickness | Insert Grade Order No. | ||
---|---|---|---|---|---|
RKC-505 | RKC-5015 | RKC-5075 | |||
CIR 08 - CF | 8 | 2.0 | 41038 | 41029 | 41047 |
CIR 10 - CF | 10 | 2.5 | 41039 | 41030 | 41048 |
CIR 12 - CF | 12 | 2.5 | 41040 | 41031 | 41049 |
CIR 16 - CF | 16 | 3.0 | 41041 | 41032 | 41050 |
CIR 20 - CF | 20 | 3.0 | 41042 | 41033 | 41051 |
CIR 25 - CF | 25 | 4.0 | 41043 | 41034 | 41052 |
CIR 30 - CF | 30 | 5.0 | 41044 | 41035 | 41053 |
CIR 32 - CF | 32 | 5.0 | 41045 | 41036 | 41054 |
SF
INCH - Super Finisher
Insert Description | Cutting Diameter | Thickness | Insert Grade Order No. | |
---|---|---|---|---|
RKC-505 | RKC-5015 | |||
CIR 0250 - SF | 0.250 | 0.063 | 31057 | 31049 |
CIR 0312 - SF | 0.312 | 0.079 | 31058 | 31050 |
CIR 0375 - SF | 0.375 | 0.098 | 31059 | 31051 |
CIR 0500 - SF | 0.500 | 0.098 | 31060 | 31052 |
CIR 0625 - SF | 0.625 | 0.118 | 31061 | 31053 |
CIR 0750 - SF | 0.750 | 0.118 | 31062 | 31054 |
CIR 1000 - SF | 1.000 | 0.157 | 31063 | 31055 |
CIR 1250 - SF | 1.250 | 0.197 | 31064 | 31056 |
Metric - Super Finisher
Insert Description | Cutting Diameter | Thickness | Insert Grade Order No. | |
---|---|---|---|---|
RKC-505 | RKC-5015 | |||
CIR 06 - SF | 6 | 1.6 | 41064 | 41055 |
CIR 08 - SF | 8 | 2.0 | 41065 | 41056 |
CIR 10 - SF | 10 | 2.5 | 41066 | 41057 |
CIR 12 - SF | 12 | 2.5 | 41067 | 41058 |
CIR 16 - SF | 16 | 3.0 | 41068 | 41059 |
CIR 20 - SF | 20 | 3.0 | 41069 | 41060 |
CIR 25 - SF | 25 | 4.0 | 41070 | 41061 |
CIR 30 - SF | 30 | 5.0 | 41071 | 41062 |
CIR 32 - SF | 32 | 5.0 | 41072 | 41063 |