Home » ToolFab Standard Cutting Tools » Carbide-Tipped Thread Mills (TM)
Carbide-Tipped Thread Mills (TM)
Tool Fab’s Schmarje thread mills are cam-ground for maximum thread, cutting strength, durability and ease of re-grinding. We will gladly re-grind our tools for a minimal charge and maximum life cycle of the thread mill.
Standard
Tool No. | Cutter Diameter | Shank Diameter | Overall Length | Length of Cut | # of Flutes |
---|---|---|---|---|---|
TM350-13 TM350-16 TM350-18 TM350-20 TM350-24 TM350-28 TM350-32 | 0.35 | 0.75 | 6.0 | 0.75 | 4 |
TM500-10 TM500-11 TM500-12 TM500-14 TM500-16 TM500-18 TM500-20 TM500-24 TM500-28 TM500-32 | 0.5 | 0.75 | 6.0 | 1.0 | 4 |
TM750-9 TM750-12 TM750-14 TM750-16 TM750-18 TM750-20 TM750-24 TM750-28 TM750-32 | 0.75 | 0.75 | 6.0 | 1.0 | 4 |
TM875-12 | 0.875 | 1.0 | 6.0 | 1.0 | 4 |
TM1000-7.5 TM1000-8 TM1000-9 TM1000-12 TM1000-14 TM1000-16 TM1000-18 | 1.0 | 1.0 | 7.5 | 1.3 | 4 |
TM1250-12 TM1250-16 | 1.25 | 1.0 | 7.5 | 1.25 | 6 |
TM1500-8 TM1500-12 TM1500-14 TM1500-16 | 1.5 | 1.0 | 8.0 | 2.0 | 6 |
*TM750-11.5 NPT *TM750-11.5 NPTF *TM750-11.5 NPTFC *TM910-11.5 NPT | 1.5 | 1.0 | 8.0 | 2.0 | 4 |
*TM11.5 NPT-1 | 1.0 | 1.0 | 6.0 | 1.0 | 4 |
*TM11.5 NPT | 1.0 | 1.0 | 7.5 | 2.0 | 4 |
*TM 8 NPT | 1.87 | 1.25 | 8.0 | 2.5 | 4 |
* Tapered Pipe Thread
Metric
Tool No. | Cutter Diameter | Shank Diameter | Overall Length | Length of Cut | # of Flutes | Min. Thread |
---|---|---|---|---|---|---|
TM350-1.0mm TM350-1.25mm TM350-1.5mm | 0.35 8.89 | 0.75 19 | 6.0 152.4 | 0.75 19 | 4 | M14 |
TM500-1.0mm TM500-1.25mm TM500-1.5mm TM500-1.75mm TM500-2.0mm TM500-2.5mm | 0.5 12.7 | 0.75 19 | 6.0 152.4 | 1.0 25.4 | 4 | M20 |
TM750-1.0mm TM750-1.25mm TM750-1.5mm TM750-1.75mm TM750-2.0mm TM750-2.5mm | 0.75 19 | 0.75 19 | 6.0 152.4 | 1.0 25.4 | 4 | M30 |
TM1000-1.0mm TM1000-2.0mm TM1000-3.0mm | 1.0 25.4 | 1.0 25.4 | 7.5 190.5 | 1.0 25.4 | 6 | M40 |