Home » Schmarje Thread Mills » Solid Carbide Straight Flute Thread Mills (STM)
Solid Carbide Straight Flute Thread Mills (STM)
Tool Fab’s Schmarje thread mills are cam-ground for maximum thread, cutting strength, durability and ease of re-grinding. We will gladly re-grind our tools for a minimal charge and maximum life cycle of the thread mill.
Standard
Tool No. | Cutter Diameter | Shank Diameter | Overall Length | Length of Cut | # of Flutes |
---|---|---|---|---|---|
STM110-32 STM110-36 | 0.11 | 0.25 | 2.5 | 0.312 | 3 |
STM125-24 STM125-28 STM125-32 | 0.125 | 0.25 | 2.5 | 0.312 | 3 |
STM187-20 STM187-24 STM187-28 STM187-32 STM187-36 | 0.187 | 0.25 | 2.5 | 0.5 | 3 |
STM225-18 | 0.225 | .250 | 2.5 | 0.75 | 3 |
STM250-16 STM250-18 STM250-20 STM250-24 STM250-28 STM250-32 STM250-36 | 0.25 | 0.25 | 2.5 | 0.75 | 4 |
STM350-12 STM350-13 STM350-16 STM350-18 STM350-20 | 0.35 | 0.375 | 3.5 | 0.75 | 4 |
STM375-12 STM375-13 STM375-16 STM375-18 STM375-20 STM375-24 STM375-28 | 4 | ||||
STM500-11 STM500-12 STM500-14 STM500-16 STM500-18 STM500-20 | 0.5 | 0.5 | 4.0 | 1.0 | 4 |
STM750-8 STM750-12 STM750-14 STM750-18 STM750-20 | 0.75 | 0.75 | 4.0 | 1.0 | 4 6 6 6 6 |
*STM250-27 NPT | 0.25 | 0.375 | 3.5 | 0.7 | 4 |
*STM250-27 NPTF | 0.25 | 0.375 | 3.5 | 0.7 | 4 |
*STM312-27 NPT | 0.312 | 0.375 | 3.5 | 0.7 | 4 |
*STM312-27 NPTF | 0.312 | 0.375 | 3.5 | 0.7 | 4 |
*STM370-18 NPT | 0.37 | 0.375 | 3.5 | 0.7 | 4 |
*STM370-18 NPTF | 0.37 | 0.375 | 3.5 | 0.7 | 4 |
*STM490-14 NPT | 0.49 | 0.5 | 4.0 | 1.0 | 4 |
*STM490-14 NPTF | 0.49 | 0.5 | 4.0 | 1.0 | 4 |
*STM750-11.5 NPT | 0.75 | 0.75 | 4.0 | 1.0 | 6 |
* Tapered Pipe Thread
Metric
Tool No. | Cutter Diameter | Shank Diameter | Overall Length | Length of Cut | # of Flutes | Min. Thread |
---|---|---|---|---|---|---|
STM110-.7mm | 0.11 | 0.25 | 2.5 | 0.312 | 3 | M4 |
STM125-.8mm STM125-1.0mm | 0.125 | 0.25 | 2.5 | 0.312 | 3 | M5 |
STM187-1.0mm STM187-1.25mm | 0.187 | 0.25 | 2.5 | 0.5 | 3 | M7 |
STM250-.75mm STM250-1.0mm STM250-1.25mm STM250-1.5mm | 0.25 | 0.25 | 2.5 | 0.75 | 4 | M10 |
STM350-1.0mm STM350-1.5mm STM350-2.0mm | 0.35 | 0.375 | 3.5 | 0.75 | 4 | M14 |
STM500-1.0mm STM500-1.5mm STM500-2.0mm STM500-2.5mm STM500-3.0mm STM500-3.5mm | 0.5 | 0.5 | 4.0 | 1.0 | 4 | M20 |
STM750-1.5mm | 0.75 | 0.75 | 4.0 | 1.0 | 6 | M30 |
STM750-2.0mm | 0.75 | 0.75 | 4.0 | 1.0 | 6 | M30 |
STM750-3.5mm | 0.75 | 0.75 | 4.0 | 1.0 | 4 | M30 |